Match stats for KHH
| Player | Games | KHH Won | KHH Lost |
|---|---|---|---|
| BKL | 80 | 37 | 43 |
| AKO | 24 | 16 | 8 |
| JVO | 48 | 23 | 25 |
| MHR | 5 | 1 | 4 |
| KEM | 2 | 2 | 0 |
| JHE | 7 | 4 | 3 |
| JAJ | 3 | 2 | 1 |
| LAA | 48 | 24 | 24 |
| EWI | 2 | 0 | 2 |
| KBM | 1 | 1 | 0 |
| LTP | 3 | 1 | 2 |
| MDJ | 7 | 1 | 6 |
| MKO | 2 | 2 | 0 |
| PMS | 5 | 1 | 4 |
| MJH | 2 | 2 | 0 |
| KLT | 2 | 2 | 0 |
| PCH | 2 | 0 | 2 |
| KSG | 2 | 2 | 0 |
| SHE | 2 | 2 | 0 |
| SDL | 2 | 0 | 2 |
| MOT | 1 | 1 | 0 |
Recent Matches