Match stats for JVO
| Player | Games | JVO Won | JVO Lost |
|---|---|---|---|
| BKL | 117 | 58 | 59 |
| AKO | 17 | 11 | 6 |
| PCH | 4 | 1 | 3 |
| KHH | 48 | 25 | 23 |
| KEM | 2 | 2 | 0 |
| JHE | 17 | 12 | 5 |
| LAA | 41 | 21 | 20 |
| EWI | 3 | 1 | 2 |
| LTP | 2 | 0 | 2 |
| MDJ | 14 | 7 | 7 |
| MKO | 2 | 2 | 0 |
| MHR | 4 | 1 | 3 |
| MJH | 2 | 2 | 0 |
| PMS | 8 | 3 | 5 |
| STH | 2 | 2 | 0 |
| KLT | 2 | 2 | 0 |
| KSG | 2 | 2 | 0 |
| SHE | 4 | 3 | 1 |
| SDL | 2 | 0 | 2 |
| MOT | 1 | 1 | 0 |
| RVA | 4 | 2 | 2 |
| RFF | 1 | 0 | 1 |
| RFR | 3 | 2 | 1 |
Recent Matches